Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Strength | 1 mg |
| Packaging Size | 5 x 5 Tablets |
| Packaging Type | Stripe |
| Brand | Anabrez |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Month |
| Usage/Application | Clinical |
| Composition | Anastrozole |
| Treatment | Breast Cancer |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | Mamazol |
| Packaging Size | 10 Tablets In As Strip |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Composition | Letrozol |
| Form | Tablet |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | Letrohope |
| Packaging Size | 5 x 5 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | lifestar |
| Composition | Letrozole |
| Form | Tablet |
View Complete details
| Form | Tablet |
| Brand | Mamofen |
| Composition | Tamoxifen Citrate |
| Manufacturer | Khandelwal Laboratories |
| Treatment | Breast Cancer |
| Packing Size | 10x10 Tablets |
| Dosage/Strength | 10 Mg / 20 Mg |
View Complete details
| Strength | 20 mg |
| Pack Size | 1*60 Tablet |
| Brand Name | Dasanat |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Dasatinib |
| Treatment | Blood cancer |
| Form | Tablet |
| Shelf life | 2 Years |
View Complete details
| Strength | 100 mg |
| Prescription/Non Prescription | Prescription |
| Salt Name | Bendamustine |
| Brand | Bendit |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Aromasin |
| Manufacturer | Pfizer |
| Usage/Application | Clinical |
View Complete details
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Mamazol |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablets |
View Complete details
| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Imutrex |
| Usage/Application | Psoriasis |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
View Complete details
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
View Complete details
| Strength | 0.5 mg |
| Generic Name | Everolimus |
| Form | Tablet |
| Brand Name | Advacan |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Imatib 400 |
| Composition | Imatinib |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
| Form | Tablet |
View Complete details
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Brand Name | Capsy |
| Manufacturer | Intas Pharmaceuticals |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Treatment | Breast, Colon or Rectal Cancer. |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Cytomid-250 |
| Manufacturer | Cipla |
| Composition | Flutamide |
| Form | Tablet |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Packaging Type | Box |
View Complete details
| Dose/Strength | 250 mg |
| Usage/Application | Clinical |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Brand Name | Gefticip |
View Complete details
| Strength | 20 mg |
| Brand | Dasanat |
| Packaging Size | 60 Tablets |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
View Complete details