Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil |
| Treatment | Treat thyroid cancer |
| Medicine Type | Allopathic |
View Complete details
| Form | Tablet |
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Brand | Bicatero |
| Manufacturer | Hetero Helthcare Ltd |
| Country of origin | Made in India |
| Composition | Bicalutamide |
| Treatment | Prostate Cancer |
View Complete details
| Packaging Size | 10*10 Capsules |
| Brand | Tacrograph |
| Packaging Type | Box |
| Brand Name | Tacrograph |
| Manufacturer | Biocon |
| Composition | Tacromilus |
| Strength | 1mg /2mg |
View Complete details
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Brand Name | Dasanat |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Composition | Dasatinib |
| Treatment | Blood cancer |
| Shelf life | 2 Years |
| Form | Tablet |
View Complete details
| Strength | 1 mg |
| Brand | Altraz |
| Manufactured By | Alkem Laboratories |
| Composition | Anstrazole |
| Treatment | Anti Cancer |
| Packing Size | 2 x 14 Tablets |
| Form | Tablet |
View Complete details
| Strength | 15 mg |
| Brand | Biovorin 15 |
| Manufactured by | Zydus Oncosciences |
| Composition | Leucovorin Calcium |
| Form | Tablet |
| Packing Size | 2 Blisters of 10 Tablets |
View Complete details
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Fempro |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablets |
| Manufacturer | Cipla |
View Complete details
| Form | Tablet |
| Strength | 250 mg |
| Packaging Type | Bottle |
| Brand | Samtica |
| Packaging Size | 120 Tablets |
| Manufactured By | Samarth |
| Country of Origin | Made in India |
| Composition | Abiraterone |
| Treatment | Prostate Cancer |
View Complete details
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Packaging Size | 100 Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Letrozole |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Breast Cancer |
| Form | Tablet |
View Complete details
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablet |
| Brand | Femistra |
| Manufactured By | Zydus Cadila |
| Composition | Anastrozole |
| Treatment | Breast Cancer |
View Complete details
| Dose/Strength | 25 mg |
| Packaging Size | 30 Tablets |
| Brand | Aromasin |
| Manufacturer | Pfizer |
| Shelf Life | 2 Years |
| Composition | Exemestane |
| Treatment | Anti Cancer |
| Form | Tablet |
View Complete details
| Strength | 200mg |
| Brand | Voraze |
| Packaging Size | 1*4 tablets |
| manufacture by | Manufacturer |
| Composition | Voriconazole |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Altraz |
| Shelf Life | 24 Month |
| Usage/Application | Clinical |
View Complete details
| Strength | 10 mg |
| Packaging Size | 0.6 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Prescription | Yes |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatero |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Medicine Type | Allopathic |
| Manufacturer | Natco |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Cabita |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
View Complete details
| Packaging Size | 70 Film-Coated Tablets |
| Strength | 250 mg |
| Manufactured By | Glaxo SmithKline Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Lapatinib |
| Treatment | Breast Cancer |
| Shelf life | 2 Years |
| Brand | Tykerb |
View Complete details
| Dosage/Strength | 10 mg 20mg |
| packing Size | 10x10 Tablets |
| Composition | Tamoxifen Citrate |
| Manufacturer | Cipla |
| Treatment | Cancer |
| Brand Name | Cytotam |
| Strength | 10 Mg / 20 Mg |
View Complete details
| Dose/Strength | 250 mg |
| Manufacturer | Cipla |
| Composition | Gefitinib |
| Brand Name | Gefticip |
| Treatment | Non-small Cell Lung Cancer |
| Form | Tablet |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Imalek |
| Composition | Imatinib |
| Manufacturer | Sun Pharma |
| Treatment | Blood Cancer |
| packing Size | 1x6 Tablets |
| Form | Tablet |
View Complete details
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Zecyte |
| Manufactured By | Cipla |
| Country of Origin | Made in India |
| Composition | Abirateone Acetate |
| Manufacturer | Cipla |
| Form | Tablet |
| Treatment | Prostate Cancer |
View Complete details
| Strength | 125 mg |
| Brand | Kixta 125 |
| Composition | Palbociclib (125mg) |
| Manufacturer | Zydus Healthcare Limited |
| Treatment | Breast cancer |
View Complete details
| Packaging Size | 70 Film-Coated Tablets |
| Strength | 250 mg |
| Manufactured By | Glaxo SmithKline Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Lapatinib |
| Brand | Tykerb |
| Treatment | Breast Cancer |
| Form | Tablet |
| Shelf life | 2 Years |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Manufacturer | Cadila |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Brand Name | Iressa |
View Complete details
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Erleva |
| Manufacturer | Onkos |
| Treatment | Treats non small cell lung cancer |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytomid |
| Manufacturer | Cipla |
| Usage / Application | Clinical |
View Complete details
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Erlocip |
| Manufacturer | Cipla |
| Usage/Application | Clinical |
| Shelf Life | 24 Month |
View Complete details
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Samtica |
| Manufactured By | Samaktm |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Geftib |
| Usage/Application | Clinical |
| Manufacturer | Glenmank |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 Tablet |
| Strength | 250 mg |
| Prescription/Non Prescription | Prescription |
| Brand | Tykerb |
| Packaging Type | Box |
| Composition | Lapatinib |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Medicine Type | Allopathic |
| Brand | Xtane |
| Manufacturer | Natco |
| Prescription/Non Prescription | Prescription |
View Complete details