Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Brand | Bupron |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 12.5 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Pexep |
| Shelf life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Form | Tablets |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10x 10 Tablets |
| Brand | Trazonil |
| Shelf life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
View Complete details
| Strength | 100 mg |
| Brand | Serlift |
| Packaging Size | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Form | Tablet |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Lexaheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Brand | Tofifresh |
| Shelf life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Form | Tablets |
View Complete details
| Strength | 60mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Depilox |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 20 mg |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Month |
| Packaging Size | 20x10 Tablets |
| Brand Name | Dulata |
| Form | Tablets |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Buspin |
| Manufacturer | Intas |
| Shelf Life | 24 Month |
View Complete details
| Strength | 20 mg |
| Shelf life | 24 Month |
| Packaging Size | 10x10 Tablets |
| Brand | Duvanta |
| Manufacturer | Intas |
View Complete details