Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Dose/Strength | 200mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
| Brand Name | Tenvir Em |
View Complete details
| Strength | 800mg |
| Pack Type | Box |
| Brand Name | Daruvir |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Tenvir |
| Manufacured By | Cipla |
| Usage | Clinical |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Brand | Lopimune |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Form | Tablets |
View Complete details
| Dose Strength | 25 mg |
| Manufacture By | Cipla |
| Brand | Tenvir |
| Packaging Size | 30 Tablet |
| Packaging Type | Bottle |
| Prescription/Non Prescription | Prescription |
View Complete details
| Dose/Strength | 300 mg |
| Packaging Type | Box |
| Manufacturer | Mylan |
| Usage / Application | Clinical |
| Brand Name | Ricovir |
View Complete details
| Variant | Abamune |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Abamune |
| Manufactured By | Cipla |
| Shelf Life | 24 Month |
View Complete details
| Strength | 90 mg / 400 mg |
| Composition | Sofosbuvir |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| Brand | Myhep |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Adesera |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
View Complete details