Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Composition | Trastuzumab (440mg) |
| Form | Injection |
View Complete details
| Strength | 10 mg |
| Packaging Type | Vial |
| Manufacturer | Biochem Pharmaceutical Industries |
| Composition | Mitomycin (10mg) |
| Brand | Mitomycin |
| Form | Injection |
View Complete details
| Strength | 2 mg |
| Packaging Type | Vial |
| Composition | Mitomycin (2mg) |
| Manufacturer | Zydus Cadila |
| Treatment | Pancreatic cancer, Breast cancer,Non-small cell lung cancer, Stomach cancer |
| Brand | Mitomycin |
View Complete details
| Strength | 40 mg |
| Packaging Type | Vial |
| Brand | Mitomycin 40 Injection |
| Manufacturer | Biochem Pharmaceutical Industries |
| Composition | Mitomycin (40mg) |
| Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer |
View Complete details
| Strength | 4000 IU |
| Brand | Vintor 4000 Injection |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU/ml) |
| Treatment | Anemia due to cancer chemotherapy |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Emcure Pharmaceuticals Ltd |
View Complete details
| Strength | 2000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofit |
| Composition | Erythropoietin |
| Shelf life | 24 Month |
| Form | Injection |
View Complete details
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Cytarabine |
| Treatment | Blood Cancer |
| Strength | 100 Mg / 500 Mg |
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Maball-500 |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Form | Injection |
| Treatment | Blood cancer, Rheumatoid arthritis |
View Complete details
| Strength | 11.25 mg |
| Packaging Type | Vial |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Composition | Leuprolide (11.25mg) |
| Brand | Bdsure 11.25 |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
View Complete details
| Strength | 22.5 mg |
| Packaging Type | Vial |
| Brand | Luprodex Depot |
| Composition | Leuprolide (22.5mg) |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
| Manufacturer | Bharat Serums & Vaccines Ltd |
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxy |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood Cancer, Microscopic polyangiitis |
View Complete details
| Dose/Strength | 450 mg |
| Packaging Type | Vial |
| Packaging Size | 1 |
| Brand | Kemocarb |
| Manufactured By | Fresenius Kabi |
| Form | Injection |
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxirel-500 |
| Manufacturer | Reliance Life Sciences |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
View Complete details