Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08047682304
Send Enquiry
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain O Soma |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
View Complete details
| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Manufacture | r Hab Pharma |
| Brand | Pain O Soma-500 |
| Composition | Carisoprodol (500mg) |
| Form | Tablet |
| Treatment | Painkiller |
View Complete details
| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Treatment | Muscle Strain |
| Pack Size | 10 x 10 tablets |
| Active Ingredient | Carisoprodol |
| Composition | Carisoprodol (500mg) |
| Manufacturer | Orange City |
View Complete details
| Strength | 450mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Somawell |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
View Complete details
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Dol T |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
View Complete details
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
View Complete details
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Dol |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
View Complete details
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Boost |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
View Complete details
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Carisoma |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Composition | Carisoprodol |
View Complete details