Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin (25mg) |
| Country of Origin | Made in India |
| Manufacturer | SAFE IMPEX |
| Brand | EmSAFE |
View Complete details
| Strength | 14 mg |
| Packaging size | 10 tablets in 1 strip |
| Packaging Type | Box |
| Brand | Rybelsus-14 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Composition | Semaglutide (14mg) |
View Complete details
| Strength | 7 mg |
| Packaging size | 10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus 7 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Compsoition | Semaglutide (7mg) |
View Complete details
| Strength | 500 mg |
| Pack Size | 6x10 Tablets |
| Pack Type | Box |
| Brand | Metatime-500 |
| Manufacturer | Mankind Pharma Ltd |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Composition | Metformin (500mg) |
View Complete details
| Strength | 500 mg |
| Pack Type | Box |
| Brand | Glycomet 500 SR Tablet |
| Manufacturer | USV Ltd. |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Composition | Metformin (500mg) |
| Form | Tablet |
View Complete details
| Form | Tablets |
| Composition | Dapagliflozina |
| Packaging Size | 14 & 28 Tablets |
| Country of Origin | Made in India |
| Manufacturer | AstraZeneca |
| Brand | Forxiga |
| Strength | 5 Mg / 10 Mg |
View Complete details
| Form | Tablets |
| Packaging Size | 90 (9x10) Film Coated Tablet |
| Composition | Empagliflozin |
| Country of Origin | Made in India |
| Manufacturer | Boehringer Ingelheim |
| Treatment | Used To Control High Blood Sugar In People With Type 2 Diabetes |
| Brand | Jardiance |
| Strength | 10 Mg / 25 Mg |
View Complete details
| Strength | 3 mg |
| Packaging size | 10 tablets in 1 strip |
| Packaging Type | Box |
| Brand | Rybelsus-3 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Composition | Semaglutide 3mg |
View Complete details
| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Treatment | of Type 2 diabetes mellitus |
| Form | Injectable |
| Packaging Size | 0.75ml/0.5ml/1.5ml/0.5ml |
| Strength | 1.5 mg / 0.75 mg |
View Complete details
| Dose/Strength | 1*3 ml |
| Brand | Erly Prefilled Pen |
| Manufacturer | Eris Lifesciences Ltd |
| Shelf Life | 36 Months |
| Composition | Liraglutide (6mg/ml) |
| Shelif Life | 3 Years |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose-25 |
| Manufacturer | Kachhela Medex |
| Shelf Life | 36 Months |
| Composition | Acarbose (25mg) |
| Treatment | Type 2 diabetes mellitus |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Niddmose-50 |
| Manufacturer | Kachhela Medex |
| Shelf Life | 36 Years |
| Composition | Acarbose (50mg) |
| Uses | Type 2 diabetes mellitus |
View Complete details
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Ajanta Pharma Ltd |
| Shelf life | 24 Months |
| Usage | Type II diabetes mellitus |
| Brand | Dapanta |
| Strength | 5mg / 10mg |
View Complete details
| Strength | 6 mg/ ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Brand | Victoza |
| Composition | Liraglutide (6mg/ml) |
| Shelf Life | 36 Months |
| Packaging Size | 3 ml in 1 pre-filled pen |
| Pack Type | pre-filled pen |
View Complete details
| Dose/Strength | 100 mg |
| Packaging Size | 7 Tablets pe box |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Brand Name | Istavel |
| Composition | Sitagliptin (100mg) |
| Uses | Type 2 diabetes mellitus |
| Form | Tablets |
View Complete details
| Strength | 15 mg |
| Pack Size | 10x2x10 Tablets |
| Pack Type | Box |
| Brand Name | Pioglit |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usages | Type 2 diabetes mellitus |
| Country of Origin | Made in India |
| Composition | Sitagliptin (100mg) |
| Form | Tablet |
View Complete details
| Form | Tablets |
| Packaging Size | 2 x 14 Tablets |
| Composition | Saxagliptin |
| Manufacturer | Astra Zeneca |
| Brand | Onglyza |
| Strength | 2.5 Mg / 5 Mg |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 30 Tablets |
| Country of Origin | Made in India |
| Brand | Trajenta |
| Manufacturer | Boehringer Ingelheim |
View Complete details
| Brand Name | Ranizurel |
| Strength | 0.5 mg |
| Packaging Type | Vial |
| Form | Injection |
| Composition | Ranibizumab (0.5mg) |
| Shelf Life | 24 Months |
| Treatment | Diabetic eye disease |
View Complete details
| Brand Name | Accentrix |
| Strength | 10 mg |
| Manufacturer | Alcon |
| Packaging Type | Vial |
| Form | Injection |
| Composition | Ranibizumab (10mb) |
View Complete details
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
| Brand | Hirepa |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Uses | Type 2 diabetes mellitus |
View Complete details
| Packaging Size | 10 x 10 / 10 x 20 |
| Pack Type | Blister |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Brand | Glyciphage |
| Composition | Metformin |
| Strength | 250 Mg / 500 Mg |
| Form | Tablet |
View Complete details