Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Packaging Size | 3ml |
| Strength | 0.05% w/v |
| Brand | Careprost |
| From | Drop |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 3ml |
| Strength | 0.05% w/v |
| Brand | Careprost |
| Manufacturer | Sun Pharma |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 5 ml |
| Strength | 0.03 % |
| Brand | Lumigan |
| Manufacturer | Sterile |
| From | Drops |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 2% |
| Packaging Size | 5 ml |
| Brand | Pilocar |
| Manufacturer | FDC |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 0.005% |
| Brand | Latoprost |
| Packaging Size | 2.5 ml |
| From | Drop |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
View Complete details
| Strength | 0.005% |
| Brand | Latocom |
| Packaging Size | 2.5 ml |
| Prescription/Non Prescription | Prescription |
| From | Drop |
| Packaging Type | Box |
View Complete details
| Strength | 0.3% |
| Packaging Size | 5 ml |
| Brand | Gatilox |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| From | Drops |
View Complete details
| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Sterile |
| Type of Eyedrops | Allopathic |
| Usage/Application | Treatment for eye inflammation |
| Brand | Fml Neo |
View Complete details
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Toba Dm |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Eye Drop |
View Complete details
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Toba F |
| From | Drop |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 3 ml |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Treats infections of eyes |
| Type Of Eyedrops | Allopathic |
| Brand | Azithral |
| Medicine Type | Allopathic |
View Complete details
| Strength | 0.3 % |
| Packaging Size | 10 ml |
| Brand | Gentacort |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 5 ml |
| Brand | Dortas |
| Packaging Type | Box |
| Manufactured By | Intas |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
View Complete details
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Eyemist |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| From | Solution |
View Complete details
| Packaging Size | 5ml |
| Packaging Type | Box |
| Manufacturer | FDC |
| Composition | Flurbiprofen (0.03% w/v) |
| Shelf Life | 36 Months |
| Usage | Reduction in swelling of eyes |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Packaging Size | 5 ml |
| Brand | Timolol |
| Type Of Eyedrops | Allopathic |
| Prescription/Non Prescription | Prescription |
| From | Solution |
| Shelf Life | 24 Month |
View Complete details