Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packing Type | Box |
| Brand | Nise |
| Manufacturer | Dr.Reddy's |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packing Type | Box |
| Brand | Nicip |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Amice |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx Sp |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 5 mg |
| Brand | Rizora |
| Packaging Size | 10 Tablets |
| Manufacturer | Intas |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Form | Tablets |
View Complete details
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Manufacturer | Pfizer |
| Prescription Type | Prescription |
| Shelf Life | 12 months |
| Brand | Mobicam-DT |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Brand | Mobicam-DT |
| Prescription Type | Prescription |
| Shelf Life | 12 months |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Ibugesic |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 70mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Packaging Type | Box |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Usage | Reduction in swelling of eyes |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 1mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Metaflam |
View Complete details
| Strength | 500 mg |
| Brand | Lubrijoint |
| Packaging Size | 1x60 |
| Usage/Application | relieve pain, Nausea |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nilitis |
| Usage | Pain and Inflammation |
| Packaging Type | Box |
| Composition | Nabumetone 750mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | Cobix |
| Manufacturer Name | Cipla |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details