Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Strength | 425mg |
| Packaging Size | 10x2x15 |
| Packaging Type | Box |
| Brand | Hifenac P Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Form | Tablet |
View Complete details
| Strength | 600mg |
| Packaging Type | Box |
| Brand | Gabatop-600 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Shelif Life | 3 Years |
| Pack Size | 3x10 Tablets |
| Form | Table |
| Composition | Gabapentin (600mg) |
View Complete details
| Usage | Reduction in swelling of eyes |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
View Complete details
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx Plus |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
View Complete details
| Strength | 600mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Asonac |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Ibugesic |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 60mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Toldin ER |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Form | Tablet |
| Treatment | Pain relief |
| Composition | Etoricoxib (120mg) |
View Complete details
| Strength | 200mg |
| Packaging Type | Box |
| Brand | Celeheal 200 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
| Country of Origin | Made in India |
| Pack Size | 3 x 10 Capsules |
| Form | Capsules |
View Complete details
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Celeheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Country of Origin | Made in India |
| Form | Capsule |
| Pack Size | 3 x 10 Capsules |
View Complete details
| Strength | 650mg |
| Brand | Paracip 650 |
| Manufacturer | Cipla Ltd |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Pack Size | 10x5x10 Tablets |
| Composition | Paracetamol (650mg) |
View Complete details
| Strength | 100mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand Name | Cobix |
| Manufacturer Name | Cipla |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nilitis |
| Usage | Pain and Inflammation |
| Packaging Type | Box |
| Composition | Nabumetone 750mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 20mg |
| Release Type | Dispersible |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Manufacturer | Pfizer |
| Prescription Type | Prescription |
| Shelf Life | 12 months |
| Brand | Mobicam-DT |
View Complete details
| Brand | Movexx Sp |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Dosage Form | Tablet |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
View Complete details
| Dosage Form | Tablet |
| Usage | Pain relief |
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
View Complete details
| Packaging Size | 10 Tablets |
| Shelf life | 24 months |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Tablets |
View Complete details
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | HCQS |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
View Complete details
| Strength | 70mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 5 mg |
| Brand | Rizora |
| Packaging Size | 10 Tablets |
| Manufacturer | Intas |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Form | Tablets |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Brand | Mobicam-DT |
| Prescription Type | Prescription |
| Shelf Life | 12 months |
View Complete details
| Brand | Amice |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Dosage Form | Tablet |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packing Type | Box |
| Brand | Nimulid |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| From | Tablet |
View Complete details
| Strength | 15mg |
| Packaging Size | 5x10 Capsules |
| Brand | Skelebenz |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Composition | Cyclobenzaprine (15mg) |
| Uses | Muscle relaxation |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelif Life | 24 Month |
View Complete details
| Strength | 300mg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Brand | Neomol |
| Manufacturer | Neon Laboratories Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabimax 400 Capsule |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Treatment | Neuropathic pain |
| Composition | Gabapentin (400mg) |
View Complete details
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabimax-300 Capsule |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Gabapentin (300mg) |
| Treatment | Neuropathic pain |
| Strength | 100 mg |
View Complete details
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop 300 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Gabapentin (300mg) |
View Complete details
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop 100 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Capsule |
| Treatment | Neuropathic pain |
| Composition | Gabapentin (100mg) |
View Complete details
| Strength | 400 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop-400 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Gabapentin (400mg) |
| Treatment | Neuropathic pain , Epilepsy/Seizures |
View Complete details
| Strength | 40mg |
| Brand | Fabulas |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Brand Name | Fabulas |
| Form | Tablet |
| Drug Strength | 40 mg |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign-400 |
| Manufacturer | HAB Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Treatment | Neuropathic pain / Epilepsy/Seizures |
| Form | Capsule |
| Composition | Gabapentin (400mg) |
View Complete details
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packing Type | Box |
| Brand | Nise |
| Manufacturer | Dr.Reddy's |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Orthal Forte |
| Prescription/Non Prescription | Prescription |
| From | Tablet |
View Complete details
| Strength | 400 mg |
| Brand | Flexura |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Nucoxia P |
| Manufacturer | Zydus Cadila |
| Composition | Etoricoxib |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis, Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | Naprosyn |
| Composition | Naproxen 250mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packing Type | Box |
| Brand | Nicip |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
View Complete details