Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
| Brand Name | Novodart |
| Composition | Dutasteride (0.5mg) |
| Shelif Life | 3 Years |
View Complete details
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Uses | Benign prostatic hyperplasia |
| Composition | Dutasteride |
| Form | Tablets |
| Brand | Veltride |
View Complete details
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Brand | Obenyl |
| Manufacturer | Charak Pharma |
| Treatment | Weight Loss |
View Complete details
| Packaging Size | 10X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Prazichrist-600 |
| Manufacturer | Steris Healthcare Pvt. Ltd. |
| Shelf Life | 36 Months |
| Composition | Praziquantel |
View Complete details
| Strength | 60 mg |
| Packaging Size | 20*10 Tablets |
| Country of Origin | Made in India |
| Brand Name | Atomoxet-60 |
| Treatment | Attention deficit hyperactivity disorder (ADHD) |
| Form | Tablet |
View Complete details
| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Coviqueen |
| Manufacturer | Kachhela Medex Pvt. Ltd |
| Shelf Life | 3 Years |
| Compositon | Hydroxychloroquine (400mg) |
| Treatment | Ulcerative colitis, Crohn's disease, Wilson's disease |
View Complete details
| Strength | 25 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Atomoxetine (25mg) |
| Brand Name | Atomoxet - 25 |
View Complete details
| Packaging Size | 1 X 4 Tablet |
| Brand | Dostiheal |
| Manufacturer | Healing Pharma |
| Composition | Cabergoline |
| Form | Tablet |
| Strength | 0.25 Mg / 0.50 Mg |
View Complete details
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 1 x 15 Tablets |
| Brand | HQ Star |
| Manufacturer | Leeford |
| Treatment | Rheumatoid arthritis (inflammation of the joints) |
View Complete details
| Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Brand Name | Atomox-10 |
| Composition | Atomoxetine (10mg) |
| Treatment | Attention deficit hyperactivity disorder (ADHD) |
| Shelif Life | 3 Year |
View Complete details
| Strength | 1 mg |
| Packaging Size | 4 Tablets |
| Brand | Cabher |
| Manufacturer | Cabsher Pharma |
| Composition | Cabergoline |
| Treatment | Used to treat hyperprolactinemia |
| Shelif Lfe | 3 Years |
View Complete details
| Strength | 200mg |
| Packaging Size | 1*10 Tablets |
| Brand | Hcqfresh 200 |
| Composition | Hydroxychloroquine Sulfate |
| Form | Tablet |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Caberlee |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifaxiheal |
| Usage / Application | Clinical |
View Complete details
| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Usage/Application | Clinical |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
View Complete details
| Packaging Size | 10 Tablet in a Strip |
| Brand | Pirfenex |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
| Composition | Pirfenidone |
| Strength | 200 Mg / 400 Mg / 600 Mg |
View Complete details
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart |
| Manufacturer | Kachhela Medex |
| Composition | Colchicine 0.6mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
View Complete details
| Strength | 500 mg |
| Packaging size | 2 x 10 Tablets |
| Packaging Type | Box |
| Brand | Cellmune |
| Manufacturer | Cipla Ltd |
| Shelf life | 24 Months |
| Composition | Mycophenolate mofetil |
| Form | Tabet |
| Uses | Treat In Organ Transplant |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Pirfeekam (200mg) |
| Manufactured By | Kachhela Medex Pvt Ltd. |
| Country of Origin | Made in India |
| Treatment | Treatment Idiopathic pulmonary fibrosis |
| Composition | Pirfenidone 200mg |
View Complete details
| Strength | 50mg |
| Brand | MiraBest ER |
| Manufacturer | Kachhela Medex Pvt. Ltd |
| Packaging Size | 6*10 Tablet |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
View Complete details
| Strength | 40 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Amifru |
| Composition | Amiloride & Furosemide |
| Form | Tablet |
View Complete details
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Movexx SP |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Treatment | Pain relief |
View Complete details
| Strength | 25mg |
| Brand | Mirago |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron |
| Country of Origin | Made in India |
| Form | Tablets |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Dose/Strength | 350mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Hetero |
| Shelf Life | 24 Month |
| Usage / Application | Clinical |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10X10 Tablets |
| Brand | Pirfenex |
| Manufactured By | Cipla |
| Prescription/Non Prescription | Prescription |
| From | Tablet |
View Complete details
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Ezetimibe |
| Shelf life | 24 Month |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 60 mg |
| Brand Name | Daclahep |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Pack Type | Box |
| Form | Tablets |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Arava |
| Composition | Leflunomide 10mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 400 mg |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Brand Name | Asunra |
| Medicine Type | Allopathic |
| From | Tablet |
View Complete details
| Strength | 5 mg |
| Brand Name | Levorid |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Dol T |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
View Complete details