Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Packaging Size | 3 ml |
| Manufactured By | Ajanta |
| Brand | Bimat |
| Type Of Eyedrops | Allopathic |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Strength | 2% w/v |
| Brand Name | Dorzox |
| Manufacturer | Cipla |
| From | Drops |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Strength | 2% w/v |
| Brand Name | Dorzox |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
View Complete details
| Pack Size | 5ml |
| Packaging Type | Box |
| Brand | Cyclomune |
| Strength | 0.1% |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Drops |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 3ml |
| Pack size | 5 ml |
| Brand | Natamet |
| Packaging Type | Bottle |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Pack |
| Manufactured By | Cipla |
| Type of Eyedrops | Allopathic |
| Usage/Application | Treatment for eye inflammation |
| Brand | Flomex |
View Complete details
| Strength | 0.2% |
| Packaging Size | 5 ml |
| Brand | Brimodin |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
| Form | Solution |
View Complete details
| Strength | 0.15% |
| Packaging Size | 5 ml |
| Brand | Alphagan |
| Manufacturer | Sterile |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 0.3% |
| Packaging Size | 5 ml |
| Brand | Zymar |
| Manufacturer | Allergan |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Moxiford |
| Shelf Life | 24 Month |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
View Complete details
| Bottle Size | 5 ml |
| Strength | 0.05% |
| Usage/Application | To treat eye pain redness and swelling |
| Prescription/Non Prescription | Prescription |
| Brand | Flupred |
| Medicine Type | Allopathic |
View Complete details
| Strength | 0.3% |
| Bottle Size | 5 ml |
| Usage/Application | To treat fungal infections |
| Prescription/Non Prescription | Prescription |
| Brand | Zocon |
| Manufacturer | FDC |
View Complete details
| Packaging Size | 3 ml |
| Brand | Lupitros |
| Type Of Eyedrops | Allopathic |
| Form | Drops |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Festive D |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 3 ml |
| Brand | Travo |
| Type Of Eyedrops | Allopathic |
| Form | Eye Drop |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
View Complete details
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Ciplox |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
| Form | Eye Drops |
View Complete details
| Pack Size | 5 ml |
| Brand | Oflox |
| Manufacturer | Cipla |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Packaging Size | 5ml |
| Strength | 0.1% |
| From | Drop |
| Brand | Winolap |
| Composition | Olopatadine |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 5 ml |
| Brand | Combigan |
| Type Of Eyedrops | Allopathic |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Form | Drops |
View Complete details