Nagpur, Maharashtra
GST No. 27ACCFM8234G1Z6
Call 08044923141
Send Enquiry
| Strength | 200mg |
| Composition | Sildenafil 100mg + Dapoxetine 60mg |
| Packaging Size | 10 Tablets |
| Pack Type | Box |
| Packaging Type | Box |
| Brand | Siljuv D |
| Manufacturer | Juvenor |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength (Sildenafil) | 100mg |
| Brand Name | Sildalist |
| Packaging Type | Box |
| Brand | Sildalist |
| Form | Tablets |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Sildigra |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength (Sildenafil) | 20 mg |
| Brand Name | Assurans |
| Packaging Size | 15 Tablets |
| Packaging Type | Box |
| Brand | Assurans |
| Manufacturer | Cipla |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 25mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Packaging Type | Box |
| Treatment | Erectile Dysfunction |
| Form | Tablets |
View Complete details
| Strength | 120mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Packaging Type | Box |
| Treatment | Erectile Dysfunction |
| Shelif Life | 24 Months |
| Form | Tablet |
View Complete details
| Strength | 50mg |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce 50 |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Shelif Life | 24 Months |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 150mg |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Shelif Life | 24 Months |
| Packaging Type | Box |
| Treatment | Used to treat erectile dysfunction (ED) |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce 200 |
| Treatment | Used to treat erectile dysfunction (ED) |
| Form | Tablet |
| Shelif Life | 24 Months |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
View Complete details
| Strength | 130mg |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce 130 |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Drug Strength | 130mg |
| Shelif Life | 24 Months |
| Treatment | Used to treat erectile dysfunction (ED) |
| Packaging Type | Box |
View Complete details
| Strength | 50mg |
| Brand | Fildena-50 |
| Manufacturer | Fortune Healthcare |
| Shelf Life | 2 Years |
| Drug Composition | Sildenafil (50mg) |
| Packaging Size | 10x10 Tablets |
| Treatment | Erectile Dysfunction |
| Drug Strength | 24 Months |
View Complete details
| Strength | 25mg |
| Brand | Fildena-50 |
| Manufacturer | Fortune Healthcare |
| Shelf life | 2 Years |
| Composition | Sildenafil (50mg) |
| Packaging Size | 10x10 Tablets |
| Treatment | Erectile Dysfunction |
| Drug Strength | 24 Months |
View Complete details
| Strength | 150mg |
| Brand | Fildena |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Form | Tablet |
View Complete details
| Strength | 200mg |
| Brand | Fildena |
| From | Tablet |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
View Complete details
| Strength | 100mg |
| Brand | Fildena Super Active |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
| Brand | Fildena |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
| Strength | 50mg |
View Complete details
| Strength | 100mg |
| Brand | Fildena |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Product Type | Finished Product |
| Shelf Life | 24 Month |
View Complete details
| Strength | 100 mg |
| Brand | Kamagra-100 |
| Country of Origin | Made in India |
| Manufacturer | Ajanta |
| Packaging Size | 4 Tablets |
| Flavour Type | Strawberry with Lemon |
| Uses | Erectile Dysfunction |
View Complete details
| Strength | 100mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Strength | 200mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Pack Size | 1*4 Tablets |
| Pack Type | Box |
| Brand | Suhagra |
| Manufacturer | Cipla |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Viprogra |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Viprogra |
| Manufacturer | Vipro's |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Brand | Fildena |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
| From | Tablet |
View Complete details
| Strength | 150mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | P Force Fort |
| Manufacturer | Sunrise |
| Medicine Type | Allopathic |
View Complete details
| Strength | 120mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Silvitra |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 200mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Sextreme |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Sildisoft |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Delgra |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Brand Name | Zenegra 100 |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Zenegra |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Silagra |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Vigore |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Zenegra |
| Manufacturer | Alrem |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Silday |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Malegra |
| Manufacturer | Sunrise |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Aurogra |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Silditop |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Vega |
| Manufacturer | Signature |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Intagra |
| Manufacturer | Intas |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Penegra |
| Manufacturer | Zydus |
| Prescription/Non Prescription | Prescription |
View Complete details